Initial commit: Hermes Agent Skills collection
This commit is contained in:
@@ -0,0 +1,71 @@
|
||||
# HA Health Audit — 2026-07-12
|
||||
|
||||
## Snapshot
|
||||
|
||||
- **HA Version**: 2026.7.1 (RUNNING)
|
||||
- **Total entities**: 2,282
|
||||
- **Unavailable**: 650 (28.5%)
|
||||
- **Unknown**: 197 (8.6%)
|
||||
- **Automations**: 35 total (25 on, 7 off)
|
||||
- **Components**: 442
|
||||
- **Config entries**: 152 loaded, 5 setup_retry, 13 not_loaded, 1 setup_error
|
||||
|
||||
## Top Unavailable Groups
|
||||
|
||||
| Group | Count | Root Cause |
|
||||
|-------|-------|------------|
|
||||
| sensor_spoolman_spool | 101 | Spoolman server down/not configured |
|
||||
| select_x40_master | 85 | Feature-Not-Supported (normal for Dreame vacuum) |
|
||||
| select_staubsauger_oben | 48 | Feature-Not-Supported (normal for Dreame vacuum) |
|
||||
| text_hame_energy | 30 | HAME Energy integration replaced by Marstek Modbus, not cleaned up |
|
||||
| sensor_hame_energy | 22 | Same — dead integration |
|
||||
| sensor_double_take | 13 | Depends on Frigate (CT 120 down) |
|
||||
| number_x40_master | 12 | Feature-Not-Supported |
|
||||
| number_hame_energy | 12 | Dead integration |
|
||||
| number_staubsauger_oben | 11 | Feature-Not-Supported |
|
||||
| switch_x40_master | 10 | Feature-Not-Supported |
|
||||
| switch_hame_energy | 10 | Dead integration |
|
||||
| sensor_tradfri_schlafzimmer | 10 | Bulbs unreachable |
|
||||
| binary_sensor_terrasse | 9 | Frigate-dependent |
|
||||
| binary_sensor_einfahrt | 9 | Frigate-dependent |
|
||||
| light_tradfri_bulb | 6 | TRADFRI gateway stale IP |
|
||||
|
||||
## Setup Retry Entries
|
||||
|
||||
| Domain | Title | Source |
|
||||
|--------|-------|--------|
|
||||
| lifx | Kinderzimmer 1 | dhcp |
|
||||
| lifx | Kinderzimmer 2 | dhcp |
|
||||
| tradfri | 192.168.100.60 | user (stale pre-migration IP!) |
|
||||
| frigate | 10.0.30.104:5000 | user |
|
||||
| ollama | http://10.0.30.98:11434 | user |
|
||||
|
||||
## Setup Error
|
||||
|
||||
| Domain | Title |
|
||||
|--------|-------|
|
||||
| kia_uvo | Hyundai Europe dominik@familie-schoen.com |
|
||||
|
||||
## Not Loaded (13, all `ignore` source)
|
||||
|
||||
nest, dlna_dms (AVM FRITZ!Mediaserver), upnp (FRITZ!Box 7590 ×2), homekit_controller (×3 bridges), battery_notes (×3), template (Tibber Avg Price)
|
||||
|
||||
## Automations OFF
|
||||
|
||||
| Entity ID | Friendly Name |
|
||||
|-----------|---------------|
|
||||
| automation.warmwasserbereitung_an | DHW onetimecharge |
|
||||
| automation.dhw_onetimecharge_when_dhw_charging_active | DHW onetimecharge when DHW Charging active |
|
||||
| automation.tibber_charge_battery | Tibber Charge Battery |
|
||||
| automation.vogelabwehr_1 | Vogelabwehr 1 |
|
||||
| automation.vogelabwehr_2 | Vogelabwehr 2 |
|
||||
| automation.vogelabwehr_3 | Vogelabwehr 3 |
|
||||
| automation.emhass_batterie_kaskadensteuerung_sma_marstek | EMHASS: Batterie-Kaskadensteuerung (SMA & Marstek) |
|
||||
|
||||
## Recommended Cleanup Priorities
|
||||
|
||||
1. **Delete dead integrations**: HAME Energy (77 entities) + Spoolman (116 entities) + Kia UVO → ~194 entities removed
|
||||
2. **Recover Frigate**: CT 120 check + restart → restores Double Take + camera entities
|
||||
3. **Reactivate automations**: Marstek cascade (bug already fixed), Tibber battery, warm water
|
||||
4. **Network migration cleanup**: TRADFRI stale IP 192.168.100.60, LIFX DHCP discovery
|
||||
5. **Disable vacuum feature-bloat entities**: ~245 unavailable x40_master + staubsauger_oben sub-entities
|
||||
Reference in New Issue
Block a user