Auto-sync: 2026-08-12
This commit is contained in:
+17
-8
@@ -55,14 +55,23 @@ modified: "2026-07-24"
|
||||
| 10.0.30.141 | CT141 | Monitoring (Prometheus/Grafana) |
|
||||
| 10.0.30.145 | CT145 | Voice Pipeline (PJSIP :5060) |
|
||||
|
||||
## K8s LoadBalancers (10.0.30.2xx)
|
||||
| IP | Service | Namespace |
|
||||
|----|---------|-----------|
|
||||
| 10.0.30.201 | Hindsight API :9177 | hindsight |
|
||||
| 10.0.30.204 | InfluxDB :8086 | influxdb |
|
||||
| 10.0.30.205 | Grafana | monitoring |
|
||||
| 10.0.30.206 | Prometheus :9090 | monitoring |
|
||||
| 10.0.30.207 | Loki :3100 | logging |
|
||||
## K8s LoadBalancers (10.0.30.2xx) — Cilium LB IPAM, all pinned
|
||||
| IP | Service | Namespace | Port |
|
||||
|----|---------|-----------|------|
|
||||
| 10.0.30.200 | Gitea SSH | gitea | 22 |
|
||||
| 10.0.30.201 | Grafana | monitoring | 3000 |
|
||||
| 10.0.30.202 | Prometheus | monitoring | 9090 |
|
||||
| 10.0.30.203 | Traefik (K8s Ingress) | kube-system | 80/443 |
|
||||
| 10.0.30.204 | InfluxDB | influxdb | 8086 |
|
||||
| 10.0.30.205 | PostgreSQL (CNPG rw LB) | postgres | 5432 |
|
||||
| 10.0.30.208 | Hindsight API | hindsight | 9177 |
|
||||
|
||||
## External CTs (10.0.30.xxx)
|
||||
| IP | CT/VM | Service | Notes |
|
||||
|----|-------|---------|-------|
|
||||
| 10.0.30.99 | CT111 | Seafile v13.0.19 (Docker) | cloud.familie-schoen.com, routed via K8s Traefik IngressRoute |
|
||||
|
||||
> All IPs pinned via `io.cilium/lb-ipam-ips` annotation. Pool: 10.0.30.200–250.
|
||||
|
||||
## DMZ / Reverse Proxies (10.0.60.x)
|
||||
| IP | Host | Service |
|
||||
|
||||
Reference in New Issue
Block a user