3.2 KiB
3.2 KiB
title, category, tags, created, modified
| title | category | tags | created | modified | ||||
|---|---|---|---|---|---|---|---|---|
| IP-Map (Quick Reference) | reference |
|
2026-07-24 | 2026-07-24 |
IP-Map
Proxmox Hosts (10.0.20.x) — 9 Nodes
| IP | Hostname | Node ID | Notes |
|---|---|---|---|
| 10.0.20.20 | proxmox2 | 3 | |
| 10.0.20.30 | proxmox3 | 4 | |
| 10.0.20.40 | proxmox4 | 2 | |
| 10.0.20.50 | proxmox5 | 5 | MON, MGR |
| 10.0.20.60 | proxmox6 | 6 | |
| 10.0.20.70 | proxmox7 | 7 | MON, Traefik CT99999 |
| 10.0.20.91 | n5pro | 8 | Templates 9000/9001/9002 |
| 10.0.20.92 | ms-a2-1 | 9 | OSD 13 (SSD 1.8TB), GPU 1002:13c0 |
| 10.0.20.93 | ms-a2-2 | 1 | OSD 14 (SSD 1.8TB), GPU 1002:13c0 |
⚠️ n5pro (10.0.20.91, nodeid 8) ≠ proxmox7 (10.0.20.70, nodeid 7) — separate Nodes! proxmox1 (10.0.20.10, nodeid 1) wurde dauerhaft entfernt (2026-07-24). Immer
pvecm nodesfür kanonische Liste prüfen.
Kubernetes Nodes (10.0.30.5x-6x)
| IP | Node | Role |
|---|---|---|
| 10.0.30.51 | cp-01 | Control Plane |
| 10.0.30.52 | cp-02 | Control Plane |
| 10.0.30.53 | cp-03 | Control Plane |
| 10.0.30.63 | worker-01 | Worker |
| 10.0.30.64 | worker-04 | Worker (GPU ✅) |
| 10.0.30.65 | worker-05 | Worker (GPU defekt) |
Database Layer (10.0.30.7x-8x)
| IP | Host | Service |
|---|---|---|
| 10.0.30.70 | — | MaxScale VIP (keepalived) :3306 |
| 10.0.30.71 | VM300 | Galera db1 (ms-a2-1) |
| 10.0.30.72 | VM301 | Galera db2 (proxmox3) |
| 10.0.30.73 | VM302 | Galera db3 (proxmox6) |
| 10.0.30.81 | VM310 | MaxScale-01 Admin :8989 |
| 10.0.30.82 | VM311 | MaxScale-02 Standby |
Infrastructure VMs (10.0.30.x)
| IP | Host | Service |
|---|---|---|
| 10.0.30.99 | CT111 | Immich (n5pro), Migration zu K8s geplant |
| 10.0.30.100 | ubuntu | Physischer Ubuntu-Node (Ceph OSDs, ZFS pool01_n2_redundant) |
| 10.0.30.105 | — | |
| 10.0.30.124 | VM200 | IaC Runner (DHCP), SSH debian |
| 10.0.30.141 | CT141 | Monitoring (Prometheus/Grafana) |
| 10.0.30.145 | CT145 | Voice Pipeline (PJSIP :5060) |
K8s LoadBalancers (10.0.30.2xx) — Cilium LB IPAM, all pinned
| IP | Service | Namespace | Port |
|---|---|---|---|
| 10.0.30.200 | Gitea SSH | gitea | 22 |
| 10.0.30.201 | Grafana | monitoring | 3000 |
| 10.0.30.202 | Prometheus | monitoring | 9090 |
| 10.0.30.203 | Traefik (K8s Ingress) | kube-system | 80/443 |
| 10.0.30.204 | InfluxDB | influxdb | 8086 |
| 10.0.30.205 | PostgreSQL (CNPG rw LB) | postgres | 5432 |
| 10.0.30.208 | Hindsight API | hindsight | 9177 |
External CTs (10.0.30.xxx)
| IP | CT/VM | Service | Notes |
|---|---|---|---|
| 10.0.30.99 | CT111 | Seafile v13.0.19 (Docker) | cloud.familie-schoen.com, routed via K8s Traefik IngressRoute |
All IPs pinned via
io.cilium/lb-ipam-ipsannotation. Pool: 10.0.30.200–250.
DMZ / Reverse Proxies (10.0.60.x)
| IP | Host | Service |
|---|---|---|
| 10.0.60.10 | CT99999 | Traefik Outer-Proxy (root/[REDACTED]); Terminiert *.familie-schoen.com + leitet schoen.codes als Plain-HTTP an 10.0.30.203 |