3.7 KiB
Seafile & Mailserver Volume Inventory — 10.0.30.100 (2026-07-04)
Seafile Stack
11 Docker volumes related to Seafile. Only seafile_custom_data is significant.
| Volume | Size | Content |
|---|---|---|
| seafile_custom_data | 226 GB | Seafile file storage |
| └ storage/blocks | 221 GB | Actual file blocks |
| └ storage/fs | 5.3 GB | Filesystem metadata |
| └ storage/commits | 396 MB | Commit history |
| └ thumbnail | 4.5 MB | Thumbnails |
| seafile_custom_mariadb | 272 MB | MariaDB (active?) |
| seafile-mysql | 226 MB | MySQL (old) |
| seafile_mysql | 260 MB | MySQL (old) |
| seafile-mysql.crashed | 375 MB | Crashed MySQL (never cleaned up) |
| seafile_seafile-mysql-2023 | 235 MB | 2023 backup MySQL |
| seafile-conf | < 1 MB | Config |
| seafile_custom_conf | < 1 MB | Custom config |
| seafile_custom_proxy_conf | < 1 MB | Proxy config |
| seafile_data | UNKNOWN (du timeout) | Logs, nginx, seafile core |
Cleanup potential: 3 old MySQL + 1 crashed + 1 2023 backup = ~1.1 GB reclaimable.
Legacy non-Docker Seafile: /pool01_n2_redundant/homes/dominik/seafile-server/ — source from 2014, only src/ and seahub/ dirs, no data.
Mailserver Stack
Single Docker volume mailserver — unusual structure (no _data/ directory, data in volume root).
Component Sizes
| Subdir | Size | Content |
|---|---|---|
| mail/clamav | 251 MB | ClamAV virus definitions |
| mail/rspamd | 20 MB | Spam filter data |
| mail/postfix | 477 KB | Postfix config |
| mail/dovecot | 50 KB | Dovecot config |
| mail/dkim | 80 KB | DKIM keys |
| mail/sieve | 14 KB | Sieve rules |
| mail/ssl | 28 KB | SSL certs |
| mail/opendkim | 512 B | OpenDKIM |
| mail/vhosts | 13.5 GB | Mailboxes (see below) |
| redis | 569 MB | Redis cache |
| rainloop | 6.5 MB | Rainloop webmail |
| mysql | 2.9 MB | Mailserver MySQL |
| mysql_bak | 3.0 MB | MySQL backup |
| traefik | 1 KB | Traefik config |
Total mailserver: ~14.3 GB
vhosts Breakdown (measured via find -printf after rsync completed)
| Domain | Mailbox | Files | Size |
|---|---|---|---|
| familie-schoen.com | dominik | 65,493 | 3,975 MB |
| familie-schoen.com | sarah | 9,685 | 3,791 MB |
| famille-schoen.com | sarah-coc | 9,976 | 4,585 MB |
| familie-schoen.com | newsletter | 14,200 | 421 MB |
| familie-schoen.com | dokumente | 173 | 716 MB |
| familie-schoen.com | honig | 159 | 7 MB |
| dominikschoen.de | — | 0 | empty |
| famschoen.eu | — | 0 | empty |
| schoen.sytes.net | — | 0 | empty |
| grafiniert.de | — | 0 | empty |
Total vhosts: ~13.5 GB (87,043 files)
Largest individual emails: 92 MB, 92 MB, 61 MB, 48 MB — typical large attachments.
ZFS Maildirs (not in Docker)
| Path | Size |
|---|---|
| /pool01_n2_redundant/homes/dominik/.Maildir | 540 MB |
| /pool01_n2_redundant/homes/sarah/.Maildir | 2.0 GB |
Measurement Techniques Used
- Per-volume
timeout 5 du -sb— works for volumes < 500 MB find -type f -printf "%s\n" | awk— fallback for large volumes whereduhangs (vhosts)- Per-subdirectory
du -sh— for known directory structures (storage/blocks, storage/fs) - ZFS-native
zfs list -o refer— for overall Docker dataset size (not per-volume)
All measurements taken post-rsync (ZFS pool I/O was clear by then).
Migration to Ceph EC (2026-07-04)
vhosts migrated via rsync -a --partial -e "sshpass -p PASS ssh" from 10.0.30.100 to CT 137 (10.0.30.40, imap), /var/mail/vhosts/ on Ceph EC 4+1 RBD. Dovecot configured with mail_location = maildir:/var/mail/vhosts/%d/%n/mail.
Container Status
Neither Seafile nor Mailserver containers were running at time of inventory. Only 5 containers active on 10.0.30.100: Traefik, 2× nginx (imkerei proxies), Ghost (imkerei blog), Portainer.