Files
memory/reference/ports.md
T
2026-07-24 22:00:15 +00:00

39 lines
1.3 KiB
Markdown

---
title: Ports (Quick Reference)
category: reference
tags: [ports, network, reference, quick-lookup]
created: "2026-07-24"
modified: "2026-07-24"
---
# Ports
## Infrastructure Services
| Port | Service | Host | Notes |
|------|---------|------|-------|
| 22 | SSH (Gitea) | git.schoen.codes (LB 10.0.30.202) | Gitea SSH für ArgoCD |
| 2222 | SSH (Server) | diverse | Standard SSH Port im Homelab |
| 3000 | Gitea HTTP | git.schoen.codes (K8s Ingress) | CT108 decommissioned |
| 3100 | Loki | 10.0.30.207 | LB |
| 3306 | MariaDB (MaxScale VIP) | 10.0.30.70 | Galera HA |
| 5432 | PostgreSQL (CNPG) | postgres-main-rw.postgres.svc | K8s internal |
| 8000 | Paperless-ngx | paperless.svc | K8s internal |
| 8086 | InfluxDB | 10.0.30.204 | LB |
| 8989 | MaxScale Admin | 10.0.30.81 | admin:mariadb |
| 9090 | Prometheus | 10.0.30.206 | LB |
| 9093 | Alertmanager | K8s internal | |
| 9095 | HolmesGPT Adapter | K8s internal | Alertmgr → HolmesGPT |
| 9177 | Hindsight API | 10.0.30.201 | LB, NOT localhost |
| 9221 | PVE Exporter | 10.0.30.141 | |
| 9283 | Ceph Prometheus | 10.0.20.91 | active mgr |
| 9345 | RKE2 Server URL | 10.0.30.50 | cp-01 |
## Voice Pipeline
| Port | Service | Host |
|------|---------|------|
| 5060 | PJSIP / Asterisk | CT145 |
## Related
- [[reference/ip-map]]
- [[concepts/network-architecture]]